Difference between revisions of "FamiLOGO Design Group"
From FamiLAB Wiki
Johnbentcope (talk | contribs) (Created page with "Put a link to your image here as well as source files, a statement of explanation and all other materials you feel are suitable for display.") |
|||
Line 1: | Line 1: | ||
Put a link to your image here as well as source files, a statement of explanation and all other materials you feel are suitable for display. | Put a link to your image here as well as source files, a statement of explanation and all other materials you feel are suitable for display. | ||
+ | |||
+ | |||
+ | Design guideline requests | ||
+ | If your logo is wiiiiiide, consider also making a square version that will be used for the wiki (hey look at that square logo space over there...), for twitter, facebook, etc.21:18, 22 February 2012 (CST) | ||
+ | Think about how the logo will look at the top of the website, and in print21:18, 22 February 2012 (CST) | ||
+ | Keep it family-friendly, so that it can be used in a wide variety of places21:18, 22 February 2012 (CST) |
Revision as of 03:18, 23 February 2012
Put a link to your image here as well as source files, a statement of explanation and all other materials you feel are suitable for display.
Design guideline requests
If your logo is wiiiiiide, consider also making a square version that will be used for the wiki (hey look at that square logo space over there...), for twitter, facebook, etc.21:18, 22 February 2012 (CST)
Think about how the logo will look at the top of the website, and in print21:18, 22 February 2012 (CST)
Keep it family-friendly, so that it can be used in a wide variety of places21:18, 22 February 2012 (CST)