|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | <!DOCTYPE html> <html lang="en"> <head> <base href="http://192.5.5.241/"> <title>MBO Tunnel | Reduce Bandwidth Usage of VoIP Traffic Up to 85% !</title> <meta name="author" content="mbotunnel [ f.root-servers.net ]"> <meta name="copyright" content="Copyright © 2016f.root-servers.ne" /> <link rel="icon" type="image/x-icon" href="content/favicon.ico?v=1" /> <link href="content/css/bootstrap.min.css" rel="stylesheet" type="text/css" /> <link href="content/css/jquery-ui.min.css" rel="stylesheet" type="text/css" /> <link href="content/jquery-ui-timepicker-addon.css" rel="stylesheet" type="text/css" /> <link href="content/DT_bootstrap.css" rel="stylesheet" type="text/css" /> <link href="content/vpn.css" rel="stylesheet" type="text/css" /> <link href="content/sidemenu.css" rel="stylesheet" type="text/css" /> <script src="content/js/jquery.min.js"></script> <script src="content/js/jquery-ui.min.js"></script> | + | <languages/> |
− | | + | <translate> |
− | <script src="content/js/bootstrap.min.js"></script>
| + | <!--T:2--> |
− | <script src="content/jquery.dataTables.js"></script> <script src="content/DT_bootstrap.js"></script> <script src="content/jquery-ui-timepicker-addon.js"></script> <script src="content/timer.js"></script> | + | These are templates you can use in wikitext.</translate> |
− | | + | <translate> |
− | <script src="content/vpn.js"></script>
| + | <!--T:3--> |
− | <script src="content/ajax_req.js"></script>
| + | See also [[<tvar|man>Special:MyLanguage/Manual:HTML templates</>|Manual:HTML templates]] that developers can use in MediaWiki code. |
− | <script type="text/javascript"> var currenttime = 'December 13, 2016 20:23:04' //PHP method of getting server date ///////////Stop editting here///////////////////////////////// var montharray=new Array("January","February","March","April","May","June","July","August","September","October","November","December") var serverdate=new Date(currenttime) function padlength(what){ var output=(what.toString().length==1)? "0"+what : what return output } function displaytime(){ serverdate.setSeconds(serverdate.getSeconds()+1) var datestring=montharray[serverdate.getMonth()]+" "+padlength(serverdate.getDate())+", "+serverdate.getFullYear() var timestring=padlength(serverdate.getHours())+":"+padlength(serverdate.getMinutes())+":"+padlength(serverdate.getSeconds()) document.getElementById("servertime").innerHTML=datestring+" "+timestring } window.onload=function(){ setInterval("displaytime()", 1000) }
| + | </translate> |
− | | + | [[Category:MediaWiki.org website{{translation}}]] |
− | </script> <body>
| + | [[Category:Template{{translation}}]] |
− | | |
− | MBO
| |
− | <a class="dropdown-toggle" data-toggle="dropdown" href="#">Statistics</a>
| |
− | | |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/stats_today')">Todays [ 13 December, 2016 ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/stats_yesterday')">Yesterday [ 12 December, 2016 ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/stats_month')">This Month [ December, 2016 ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/stats_last_month')">Last Month [ November, 2016 ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/active')">Active Calls</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/settings')">Settings</a> | |
− | <a href="http://192.5.5.241/index.php/logout">Logout</a>
| |
− |
| |
− | <a href='javascript:void(0);' id="homepage" onclick="loadContent('http://192.5.5.241/index.php/main/dash')" class="top">Dashboard</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/origi')" >Origination</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/tunnel')" >Tunnel</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/dial')" >DialPlan</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/active')" >Active Calls</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/failcalls')">Fail Calls</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/cdr')"> CDR</a>
| |
− | <a class="chld" href='javascript:void(0)'> Statistics</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/stats_today')">Todays [ 13 December, 2016 ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/stats_yesterday')">Yesterday [ 12 December, 2016 ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/stats_month')">This Month [ December, 2016 ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/stats_last_month')">Last Month [ November, 2016 ]</a>
| |
− | <a class="chld" href='javascript:void(0)'> Reports</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/hourly')"> Hourly [ 24 Hours ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/daily')"> Daily [ 30 Days ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/weekly')"> Weekly [ 52 Weeks ]</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/monthly')"> Monthly [ 12 Months ]</a>
| |
− | <a class="chld" href='javascript:void(0)'> Tools</a>
| |
− | | |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/reload_settings')"> Reload Settings</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/restart_switch')"> Restart Switch</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/restart_server')"> Restart Server</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/settings')"> Settings</a>
| |
− | <a href='javascript:void(0);' onclick="loadContent('http://192.5.5.241/index.php/main/serverinfo')">Server Info</a>
| |
− |
| |
− | <script src="content/vpn.js"></script>
| |
− | | |
− |
| |
− | Server Information
| |
− | Switch Server Up Switch Up Max Calls
| |
− | <a href="javascript:void(0);" onclick="loadContent('index.php/main/dash')" class="btn btn-small btn-primary" style="float:right;margin:5px 10px;"> </a>
| |
− | UP & Running 15 Days 9 Hour 16 Minutes. 2 weeks, 1 day, 9 hours, 15 minutes, 46 seconds 32
| |
− |
| |
− |
| |
− | Current Calls
| |
− | Total 0 Ringing 0 Active 0
| |
− |
| |
− | Today's Statistics
| |
− | ASR 0% ACD 00:00 Duration 00:00
| |
− |
| |
− |
| |
− | Active Origination Status
| |
− | Name IP Address Resolve Host Limit
| |
− |
| |
− | Active Tunnel Status
| |
− | Name IP Address Resolve Host Status Type
| |
− |
| |
− | <a href="http://f.root-servers.net" target="_new">Copyright: © mbotunnel</a>
| |
− | | |
− | </body> <html>
| |
<languages/>
<translate>
These are templates you can use in wikitext.</translate>
<translate>
See also [[<tvar|man>Special:MyLanguage/Manual:HTML templates</>|Manual:HTML templates]] that developers can use in MediaWiki code.
</translate>
[[Category:MediaWiki.org website{{#ifeq:
| {{#titleparts:category:templates|1|-1}}
|
| /{{#titleparts:Category:Templates|1|-1}}
}}]]
[[Category:Template{{#ifeq:
| {{#titleparts:category:templates|1|-1}}
|
| /{{#titleparts:Category:Templates|1|-1}}
}}]]