Difference between revisions of "Classroom"
(→Proposed A/V) |
Lookingbird (talk | contribs) |
||
Line 1: | Line 1: | ||
[[user:Hybridsix|Mike K.]] is heading up renovations in the classroom | [[user:Hybridsix|Mike K.]] is heading up renovations in the classroom | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
-------------------------- | -------------------------- | ||
Line 15: | Line 8: | ||
White boards, the paper flip charts that have Post-It adhesive at the top of each page, and tons of markers are always a huge plus in a classroom. OK, these aren't "A/V" in the techie sense, but they are certainly visual and certainly useful! | White boards, the paper flip charts that have Post-It adhesive at the top of each page, and tons of markers are always a huge plus in a classroom. OK, these aren't "A/V" in the techie sense, but they are certainly visual and certainly useful! | ||
--------------------------- | --------------------------- | ||
+ | |||
+ | Classroom is a central area of the lab, with the majority of the air conditioning and an a/v setup to allow a group of people to be engaged in a classroom project, a collaborative effort, or an intense meeting/ gaming event. A large central whiteboard allows for lectures/ collaboration/ notes. This area can be closed off from the rest of the lab to allow for private meetings and classes, including private rentals. | ||
+ | |||
+ | We need a description and/or link for the a/v system and google chrome so that everyone does not need to go find someone to connect to the chromecast or the wired connection. |
Revision as of 02:15, 16 February 2017
Mike K. is heading up renovations in the classroom
Tracy says: Typical classrooms I've seen recently have a screen, a good projector with a remote, and all the necessarily cables and adapters to plug in your computer to the projector. Alternatively we could have a classroom computer, but that doesn't help the folk who use an operating system or applications that the classroom computer doesn't have. A laptop that can be used for the classroom might be nice if someone doesn't have one or doesn't have PowerPoint or whatever other app they need to do their class. A set of reasonably decent speakers would also be nice if someone is showing a video or wants to use music, sound etc.
A podium where all those cables go and the laptop can be perched would be very helpful as well. Maybe one that can also store markers and other supplies in a cabinet underneath?
White boards, the paper flip charts that have Post-It adhesive at the top of each page, and tons of markers are always a huge plus in a classroom. OK, these aren't "A/V" in the techie sense, but they are certainly visual and certainly useful!
Classroom is a central area of the lab, with the majority of the air conditioning and an a/v setup to allow a group of people to be engaged in a classroom project, a collaborative effort, or an intense meeting/ gaming event. A large central whiteboard allows for lectures/ collaboration/ notes. This area can be closed off from the rest of the lab to allow for private meetings and classes, including private rentals.
We need a description and/or link for the a/v system and google chrome so that everyone does not need to go find someone to connect to the chromecast or the wired connection.