Difference between revisions of "2012 DERPA Challenge"
From FamiLAB Wiki
Johnbentcope (talk | contribs) (Created page with "ARE YOU READY FOR DERP <iframe width="420" height="315" src="http://www.youtube.com/embed/DJ6CcEOmlYU" frameborder="0" allowfullscreen></iframe>") |
Johnbentcope (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ARE YOU READY FOR DERP | + | == ARE YOU READY FOR DERP == |
− | + | ||
+ | [http://www.youtube.com/watch?v=DJ6CcEOmlYU Theme Song] | ||
+ | |||
+ | Rules: | ||
+ | * If it's got wheels, they may not be circular NOR can they be mounted to their axel in a centered fashion | ||
+ | * If it's got legs, the minimum number of leg lengths for N number of legs is (N/2)+3 | ||
+ | * If it's in the category of planicopters, then it cannot have an fixed wings or static arms linking to its props. | ||
+ | * If it's a dirigible, it must have multiple buoyancy devices, separated by the maximum width of any of the balloons, and the smallest must not be smaller than half the size of the largest |
Revision as of 01:20, 23 February 2012
ARE YOU READY FOR DERP
Rules:
- If it's got wheels, they may not be circular NOR can they be mounted to their axel in a centered fashion
- If it's got legs, the minimum number of leg lengths for N number of legs is (N/2)+3
- If it's in the category of planicopters, then it cannot have an fixed wings or static arms linking to its props.
- If it's a dirigible, it must have multiple buoyancy devices, separated by the maximum width of any of the balloons, and the smallest must not be smaller than half the size of the largest