Difference between revisions of "Crowdfunding"
LloydBlack (talk | contribs) |
LloydBlack (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Under Construction}} | {{Under Construction}} | ||
− | This page will be for crowdfunding information. | + | This page will be for crowdfunding information only. |
It will contain current project, tools and other items being either considered for crowdfunding, currently being crowdfunded and recently been crowdfunded. | It will contain current project, tools and other items being either considered for crowdfunding, currently being crowdfunded and recently been crowdfunded. | ||
Line 9: | Line 9: | ||
'''This page was created by [[user:lloydBlack|Lloyd Black]] on December 23rd, 2016 in cooperation with Jaimie (darkmoonsinger) to show more information about current crowdfunding of things and projects and their status.''' | '''This page was created by [[user:lloydBlack|Lloyd Black]] on December 23rd, 2016 in cooperation with Jaimie (darkmoonsinger) to show more information about current crowdfunding of things and projects and their status.''' | ||
− | This is just test data, not a current crowdfunding project or tool to be acquired. | + | This is just example test data, not a current crowdfunding project or tool to be acquired. Although the table saw data was retrieved from the forum post: https://forums.familab.org/crowdfunding/new-table-saw!/ |
+ | |||
+ | == Crowdfunding Information At-A-Glance: == | ||
{| class="wikitable" style="text-align: left; width: 1200px; " | {| class="wikitable" style="text-align: left; width: 1200px; " | ||
|- | |- | ||
− | ! Item/Project !! Funding Goal !! Current Donated !! Fully Funded !! Funding Open/Closed | + | ! Item/Project !! Date: Start-End !! Funding Goal !! Current Donated !! Fully Funded !! Funding Open/Closed |
|- | |- | ||
− | | style="width: | + | | style="width: 200px; text-align: center; background: #F9F9F9;" | New Table Saw || style="width: 200px; text-align: center; background: #F9F9F9;" | 11/03/16-12/08/16 || style="width: 200px; text-align: center; background: #F9F9F9;" | $250 || style="width: 200px; text-align: center; background: #F9F9F9;" | $250 || style="width: 200px; text-align: center; background: #F9F9F9;" | Yes || style="width: 200px; text-align: center; background: red;" | Closed |
|- | |- | ||
− | | style="text-align: center; background: #D3D3D3;" | Test1 || style="text-align: center; background: #D3D3D3;" | $100 || style="text-align: center; background: #D3D3D3;" | $50 || style="text-align: center; background: #D3D3D3;" | No || style="text-align: center; background: lightgreen;" | Open | + | | style="text-align: center; background: #D3D3D3;" | Test1 || style="width: 200px; text-align: center; background: #D3D3D3;" | 01/01/00-02/01/00 || style="text-align: center; background: #D3D3D3;" | $100 || style="text-align: center; background: #D3D3D3;" | $50 || style="text-align: center; background: #D3D3D3;" | No || style="text-align: center; background: lightgreen;" | Open |
|- | |- | ||
− | | style="text-align: center; background: #F9F9F9;" | Test2 || style="text-align: center; background: #F9F9F9;" | $200 || style="text-align: center; background: #F9F9F9;" | $200 || style="text-align: center; background: #F9F9F9;" | Yes || style="text-align: center; background: red;" | Closed | + | | style="text-align: center; background: #F9F9F9;" | Test2 || style="width: 200px; text-align: center; background: #F9F9F9;" | 01/01/00-02/01/00 || style="text-align: center; background: #F9F9F9;" | $200 || style="text-align: center; background: #F9F9F9;" | $200 || style="text-align: center; background: #F9F9F9;" | Yes || style="text-align: center; background: red;" | Closed |
|- | |- | ||
|} | |} | ||
− | == Details For Crowdfunding Projects == | + | == Details For Listed Crowdfunding Projects: == |
=== New Table Saw: === | === New Table Saw: === | ||
− | The new table saw was fully funded and will be for everyone to use with | + | The new table saw was fully funded and will be for everyone to use with their projects. |
+ | |||
+ | Donations: | ||
+ | |||
+ | * darkmoonsinger - $25 | ||
+ | * A member - $55 | ||
+ | * A member - $100 | ||
+ | * A member - $50 | ||
+ | * A member - $20 | ||
=== Test 1: === | === Test 1: === |
Revision as of 11:35, 24 December 2016
This page is currently under construction, please avoid full page edits while this notice is in place. Sectional edits are safe but whole page edits could create conflicts between revisions.
This page will be for crowdfunding information only.
It will contain current project, tools and other items being either considered for crowdfunding, currently being crowdfunded and recently been crowdfunded. Listings on this page will contain specifics on the crowdfunding items or projects and their status.
Even though everyone is allowed to maintain wiki pages, it would be appreciated if a limited number of people edit this page. I would like to keep the information on this page to be relevant and accurate. Additionally, proper formatting of the table and the data is important to keep the information clear and understandable. So, please refrain from doing any unnecessary changes.
This page was created by Lloyd Black on December 23rd, 2016 in cooperation with Jaimie (darkmoonsinger) to show more information about current crowdfunding of things and projects and their status.
This is just example test data, not a current crowdfunding project or tool to be acquired. Although the table saw data was retrieved from the forum post: https://forums.familab.org/crowdfunding/new-table-saw!/
Contents
Crowdfunding Information At-A-Glance:
Item/Project | Date: Start-End | Funding Goal | Current Donated | Fully Funded | Funding Open/Closed |
---|---|---|---|---|---|
New Table Saw | 11/03/16-12/08/16 | $250 | $250 | Yes | Closed |
Test1 | 01/01/00-02/01/00 | $100 | $50 | No | Open |
Test2 | 01/01/00-02/01/00 | $200 | $200 | Yes | Closed |
Details For Listed Crowdfunding Projects:
New Table Saw:
The new table saw was fully funded and will be for everyone to use with their projects.
Donations:
- darkmoonsinger - $25
- A member - $55
- A member - $100
- A member - $50
- A member - $20
Test 1:
This tool will help the lab in that everyone can use it.
Test 2:
This project is for anyone to join to help the lab.