|
|
Line 3: |
Line 3: |
| | | |
| === Drafting/Drawing === | | === Drafting/Drawing === |
− | "Like drawing on paper, but better!"
| |
| | | |
| * [[http://www.freecadweb.org/ FreeCAD]] | | * [[http://www.freecadweb.org/ FreeCAD]] |
− | * [[http://www.openscad.org/ OpenSCAD]] | + | * [[https://www.turbocad.com/ TurboCAD]] |
− | "The Programmer's CAD program"
| |
| * [[http://www.autodesk.com/products/fusion-360/overview Autodesk Fusion 360]] | | * [[http://www.autodesk.com/products/fusion-360/overview Autodesk Fusion 360]] |
− | Excellent CAD program (also does CAM), free for Makers and small businesses making less than $100k/yr | + | Free for Makers and small businesses making less than $100k/yr |
− | * [[http://blender.org Blender]]
| |
− | Powerful Open-Source 3D Modeling software, excelling in organic modeling, animation, and similar tasks
| |
− | * [[http://www.adobe.com/products/illustrator.html Adobe Illustrator]]
| |
− | Program for creating 2d vector drawings. We use it often for the laser cutter and the 4x4 CNC.
| |
| | | |
− | === 3D Printing === | + | === Computer Assisted Manufacturing === |
− | "Like ogres, 3d prints have layers"
| |
| | | |
| * [[http://octoprint.org/ OctoPrint]] | | * [[http://octoprint.org/ OctoPrint]] |
− | Web Based 3d Printer Control (Typically run on a Raspberry Pi
| |
− | * [[http://simplify3d.com Simplify3D]]
| |
− | Premium slicer/control software for 3d Printing
| |
− | * [[https://ultimaker.com/en/products/cura-software Cura]]
| |
− | Excellent Open-Source slicer for 3D Printing
| |
| | | |
− | === Computer Aided Machining ===
| + | ---- |
− | "Making machines follow lines"
| + | Revised: 28-Jan-2016 |
− | | |
− | * [[http://www.vectric.com/products/cut2d.html Cut2D]]
| |
− | Our currently used CAM program for the 4x4.
| |
− | * [[http://www.vectric.com/products/vcarve.htm Vcarve]]
| |
− | We are planning on purchasing a hackerspace license in the near future and transitioning from Cut2D to Vcarve, which has additional 2D and 3D cutting features.
| |
− | Will also allow members to have a license on their personal computers to prepare files at home and then cut them at Familab.
| |
− | | |
− | | |
− | Last updated 1/28/16 by npolanosky
| |
Revision as of 08:52, 28 January 2016
Development Software
Drafting/Drawing
* [FreeCAD]
* [TurboCAD]
* [Autodesk Fusion 360]
Free for Makers and small businesses making less than $100k/yr
Computer Assisted Manufacturing
* [OctoPrint]
Revised: 28-Jan-2016