Difference between revisions of "Electronics Bench"
From FamiLAB Wiki
(Created page with "Electronics bench stuff and things.") |
Spazzikarp (talk | contribs) m |
||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Electronics bench | + | The '''Electronics Bench''' is the facility area for making electrical and electronic projects. It consists of two workbenches, a variety of electronic equipment, and many bins for components. Members use the Electronics Bench for building, testing, and using electronic equipment. |
+ | |||
+ | ''Please add information about the equipment and how to use it all, electronics activities, safety, etc.'' | ||
+ | |||
+ | |||
+ | ==Electronics Bench Space== | ||
+ | |||
+ | The Electronics Bench is in the rear [[Classroom]] by its back door. There are two large wooden benches side to side. Both have storage space underneath The right bench has a Weller soldering station. | ||
+ | |||
+ | The benches have several storage bins in the storage space. Most items in the bins are recycled. | ||
+ | * Big bins: Motors. Servos/Steppers. PC Cables/Adapters. Project Boxes. LEDs. PCBs. | ||
+ | * Other bins: Relays/Connectors. Buttons/Switches. Connectors. Heat Sinks. Fans. Breadboard/Protoboard. Shields. Displays. Network Cables. AV/RF Cables. | ||
+ | * Power supply bins (mostly wall warts): <6V. 9V. 12V. >12V. | ||
+ | |||
+ | |||
+ | ==Equipment== | ||
+ | |||
+ | ===Readily Accessible Equipment=== | ||
+ | |||
+ | * Tektronics [http://w140.com/tekwiki/wiki/545 Type 545B Oscilloscope]: 2 channel. | ||
+ | * Goldstar [https://www.elektrotanya.com/goldstar_os9000_series.pdf/download.html OS-904RD Oscilloscope]: 2 channel; 40MHz. | ||
+ | * B&K Precision [http://assets.tequipment.net/assets/1/26/DimLarge/1856c_image_1.jpg 1856C Counter]. | ||
+ | * B&K Precision [http://www.bkprecision.com/products/signal-generators/2005B-rf-generator-to-450-mhz.html Model 2005A RF Generator]: to 450 MHz. | ||
+ | * B&K Precision 2120B Oscilloscope: 2 channel. | ||
+ | * Weller WESD51 Digital Soldering Station [[Soldering Iron]]. | ||
+ | * KORAD KA3305P Triple Linear Power Supply (See note below) | ||
+ | |||
+ | ===Manuals=== | ||
+ | |||
+ | * [https://bkpmedia.s3.amazonaws.com/downloads/manuals/en-us/1856C_manual.pdf Model 1865C 2.4GHz Counter] ― [https://bkpmedia.s3.amazonaws.com/photos/1856C_front_lrg.jpg image] | ||
+ | * [https://bkpmedia.s3.amazonaws.com/downloads/manuals/en-us/2005B_manual.pdf Model 2005B RF Siganl Generator] ― [https://bkpmedia.s3.amazonaws.com/downloads/datasheets/en-us/2005B_datasheet.pdf datasheet] | ||
+ | * [[:File:Korad-KA3305P.pdf|User Manual for Korad KA3305P Triple Linear Power Supply]] | ||
+ | |||
+ | |||
+ | ==Safety== | ||
+ | |||
+ | * [https://www.osha.gov/Publications/electrical_safety.html OSHA] – Electrical safety notes | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | |||
+ | * [https://en.wikipedia.org/wiki/Book:An_introduction_to_electronics Wikipedia Book: An Introduction to Electronics] | ||
+ | |||
+ | * [[Basic Oscilloscope Usage]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Category:Electronics Bench]] |
Latest revision as of 19:05, 19 April 2022
The Electronics Bench is the facility area for making electrical and electronic projects. It consists of two workbenches, a variety of electronic equipment, and many bins for components. Members use the Electronics Bench for building, testing, and using electronic equipment.
Please add information about the equipment and how to use it all, electronics activities, safety, etc.
Contents
Electronics Bench Space
The Electronics Bench is in the rear Classroom by its back door. There are two large wooden benches side to side. Both have storage space underneath The right bench has a Weller soldering station.
The benches have several storage bins in the storage space. Most items in the bins are recycled.
- Big bins: Motors. Servos/Steppers. PC Cables/Adapters. Project Boxes. LEDs. PCBs.
- Other bins: Relays/Connectors. Buttons/Switches. Connectors. Heat Sinks. Fans. Breadboard/Protoboard. Shields. Displays. Network Cables. AV/RF Cables.
- Power supply bins (mostly wall warts): <6V. 9V. 12V. >12V.
Equipment
Readily Accessible Equipment
- Tektronics Type 545B Oscilloscope: 2 channel.
- Goldstar OS-904RD Oscilloscope: 2 channel; 40MHz.
- B&K Precision 1856C Counter.
- B&K Precision Model 2005A RF Generator: to 450 MHz.
- B&K Precision 2120B Oscilloscope: 2 channel.
- Weller WESD51 Digital Soldering Station Soldering Iron.
- KORAD KA3305P Triple Linear Power Supply (See note below)
Manuals
- Model 1865C 2.4GHz Counter ― image
- Model 2005B RF Siganl Generator ― datasheet
- User Manual for Korad KA3305P Triple Linear Power Supply
Safety
- OSHA – Electrical safety notes
References