Difference between revisions of "SEM"
Johnbentcope (talk | contribs) |
(Adds category. Minor reformatting.) |
||
(18 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|} | |} | ||
β | + | A '''Scanning Electron Microscope (SEM)''' is a type of electron microscope that produces images of a sample by scanning the surface with a focused beam of electrons. The electrons interact with atoms in the sample, producing various signals that contain information about the surface topography and composition of the sample. The electron beam is scanned in a raster scan pattern, and the position of the beam is combined with the intensity of the detected signal to produce an image. Specimens are in high vacuum for conventional SEM. | |
+ | |||
+ | FamiLAB owns a JEOL 35CF scope originally sold in 1979. The scope was acquired in 2018 and is currently being repaired and refurbished. | ||
== How Do I.... == | == How Do I.... == | ||
β | Read the manuals. John Cope is currently working on digitizing manuals and other documents that came with the scopes. Joining the slack channel and browsing pinned items for literature, and reading that literature, is a big help now. | + | Read the manuals, especially 35C Quick Reference below.. John Cope is currently working on digitizing manuals and other documents that came with the scopes. Joining the slack channel and browsing pinned items for literature, and reading that literature, is a big help now. |
+ | |||
+ | == SEM Timeline == | ||
+ | * <del>Get SEMs from Tallahassee to Orlando</del> | ||
+ | * Build room for SEM | ||
+ | * Get SEM vacuum functional | ||
+ | ** Swap oil diffusion for turbo? Possible reason for Adam to visit and help | ||
+ | * Get SEM electronics functional | ||
+ | * Turn on complete system | ||
+ | * Start tuning in knobs for productive operation | ||
+ | * Take pics of tinies | ||
+ | |||
+ | == Equipment == | ||
+ | * JEOL 35C | ||
+ | ** [[SEM]] - Scanning Electron Microscope. | ||
+ | ** Roughing Pump - Long pumping assembly stationed behind column. | ||
+ | ** Turbo-Molecular Pump - High vacuum pump mounted in base of column. | ||
+ | ** Observation and Control Console - To the right of the column. Buncha knobs and a screen or two. | ||
+ | |||
+ | ==Experts and References== | ||
+ | |||
+ | === Experts === | ||
+ | [[User:DaveCasey]]<br> | ||
+ | [[User:johnbentcope]]<br> | ||
+ | [[User:CosmicAug]]<br> | ||
+ | |||
+ | ===Documentation=== | ||
+ | [https://drive.google.com/file/d/1RkZQHY3mAy_o1oQompJEq64Yd8XAZ8kZ/view?usp=sharing JEOL JSM 35C Brochure πΊπΈ] | ||
+ | |||
+ | [https://drive.google.com/file/d/1BPMg-R4zRwiwx0Hsb6XtZkDHK5xaqybG/view?usp=sharing JEOL JSM 35CF Instructions πΊπΈ] | ||
+ | |||
+ | [https://drive.google.com/file/d/17EJrA7OlPQmPr7b1uWzdsg3DFxhQ4bRf/view?usp=sharing JEOL JSM 35C Quick References πΊπΈ] | ||
+ | |||
+ | [https://drive.google.com/file/d/1mvXdnv25nl4stmYN-XATHwCubkc52628/view JEOL JSM 35 Instant Zoom Device Docs and Schematics π―π΅ ] | ||
+ | |||
+ | [https://drive.google.com/file/d/1UIoOr06nJDYbtL889ym6WxycdZor95Qh/view?usp=sharing Balzers Turbo Molecular Pump πΊπΈ π«π· π©πͺ] | ||
+ | |||
+ | ===Slack=== | ||
+ | Electron microscope [https://familab.slack.com/messages/C8P43F78C/ channel]. | ||
β | |||
β | |||
β | + | [[Category:BioTech Lab]] | |
β |
Latest revision as of 01:00, 23 May 2019
Metal Shop | |
POC |
Dave Casey |
![]() | |
Location | |
Not certain yet. Currently between pseudoclassroom and leather area. Accessible via Warehouse |
A Scanning Electron Microscope (SEM) is a type of electron microscope that produces images of a sample by scanning the surface with a focused beam of electrons. The electrons interact with atoms in the sample, producing various signals that contain information about the surface topography and composition of the sample. The electron beam is scanned in a raster scan pattern, and the position of the beam is combined with the intensity of the detected signal to produce an image. Specimens are in high vacuum for conventional SEM.
FamiLAB owns a JEOL 35CF scope originally sold in 1979. The scope was acquired in 2018 and is currently being repaired and refurbished.
Contents
How Do I....
Read the manuals, especially 35C Quick Reference below.. John Cope is currently working on digitizing manuals and other documents that came with the scopes. Joining the slack channel and browsing pinned items for literature, and reading that literature, is a big help now.
SEM Timeline
-
Get SEMs from Tallahassee to Orlando - Build room for SEM
- Get SEM vacuum functional
- Swap oil diffusion for turbo? Possible reason for Adam to visit and help
- Get SEM electronics functional
- Turn on complete system
- Start tuning in knobs for productive operation
- Take pics of tinies
Equipment
- JEOL 35C
- SEM - Scanning Electron Microscope.
- Roughing Pump - Long pumping assembly stationed behind column.
- Turbo-Molecular Pump - High vacuum pump mounted in base of column.
- Observation and Control Console - To the right of the column. Buncha knobs and a screen or two.
Experts and References
Experts
User:DaveCasey
User:johnbentcope
User:CosmicAug
Documentation
JEOL JSM 35C Brochure πΊπΈ
JEOL JSM 35CF Instructions πΊπΈ
JEOL JSM 35C Quick References πΊπΈ
JEOL JSM 35 Instant Zoom Device Docs and Schematics π―π΅
Balzers Turbo Molecular Pump πΊπΈ π«π· π©πͺ
Slack
Electron microscope channel.