Difference between revisions of "Electronics Workbench"
From FamiLAB Wiki
(→Local Hams) |
(→Local Hams) |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Related page: [[Electronics Bench]] | |
+ | == Training == | ||
+ | * <future classes> | ||
+ | ** Ohms Law | ||
+ | ** Using a DVM ([https://learn.sparkfun.com/tutorials/how-to-use-a-multimeter tutorial]) | ||
+ | ** Using an Oscilloscope ([https://learn.sparkfun.com/tutorials/how-to-use-a-oscilloscope tutorial]) | ||
+ | ** Power supplies | ||
+ | * Radio Projects | ||
+ | ** Receivers | ||
+ | ** Transmitters | ||
+ | |||
+ | * Software Defined Radios | ||
+ | ** [[Hardware (SDR)]] | ||
+ | ** [[Software (SDR)]] | ||
+ | |||
+ | * General Electronics | ||
+ | ** DC Circuits | ||
+ | ** AC Circuits | ||
+ | ** Three | ||
+ | |||
+ | == Test Equipment == | ||
+ | |||
+ | * Oscilloscopes | ||
+ | ** BK Precision 2120B (30MHz) — [[Media:21xxC_manual.pdf|User's Manual]] | ||
+ | ** Beckman Industrial 9060 — User's Manual | ||
+ | ** Other | ||
+ | ** Other | ||
+ | ** Other | ||
+ | |||
+ | == Miscellaneous == | ||
+ | |||
+ | * [http://www.cfgeeks.org/pmwiki.php/Main/HamRadio Old Notes] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | == Amateur Radio == | ||
+ | |||
+ | * [http://www.qrz.com Callsign lookup] | ||
=== Local Hams === | === Local Hams === | ||
Line 10: | Line 48: | ||
! style="width: 60px" | CALLSIGN !! style="width: 120px" | Name !! style="width: 120px" | License !! style="width: 120px" | QTH | ! style="width: 60px" | CALLSIGN !! style="width: 120px" | Name !! style="width: 120px" | License !! style="width: 120px" | QTH | ||
|- | |- | ||
− | ! style="background:lightgreen; text-align:center" | KC4ZVW || [http://kc4zvw. | + | ! style="background:lightgreen; text-align:center" | KC4ZVW || [http://www.kc4zvw.us/ David] || General || Chuluota |
|- | |- | ||
! style="background:lightgreen; text-align:center" | KM4VST || Lance || General || Deltona | ! style="background:lightgreen; text-align:center" | KM4VST || Lance || General || Deltona | ||
|- | |- | ||
− | ! style="background:lightgreen; text-align:center" | | + | ! style="background:lightgreen; text-align:center" | KB9RMK || Mike || Tech || Lake Mary |
|- | |- | ||
− | ! style="background:lightgreen; text-align:center" | | + | ! style="background:lightgreen; text-align:center" | KM4RLU || Dustin || Tech || Volusia |
|- | |- | ||
! style="background:green; text-align:center" | {callsign} || {First Name} || {Lic class} || {location} | ! style="background:green; text-align:center" | {callsign} || {First Name} || {Lic class} || {location} | ||
Line 26: | Line 64: | ||
---- | ---- | ||
− | [[User:Kc4zvw| | + | [[User:Kc4zvw|KC4ZVW]] ([[User talk:Kc4zvw|talk]]) 03:13, 28 May 2018 (UTC) |
Latest revision as of 03:13, 28 May 2018
Related page: Electronics Bench
Training
- Radio Projects
- Receivers
- Transmitters
- Software Defined Radios
- General Electronics
- DC Circuits
- AC Circuits
- Three
Test Equipment
- Oscilloscopes
- BK Precision 2120B (30MHz) — User's Manual
- Beckman Industrial 9060 — User's Manual
- Other
- Other
- Other
Miscellaneous
Amateur Radio
Local Hams
CALLSIGN | Name | License | QTH |
---|---|---|---|
KC4ZVW | David | General | Chuluota |
KM4VST | Lance | General | Deltona |
KB9RMK | Mike | Tech | Lake Mary |
KM4RLU | Dustin | Tech | Volusia |
{callsign} | {First Name} | {Lic class} | {location} |