Difference between revisions of "Laser Cutter"
From FamiLAB Wiki
LloydBlack (talk | contribs) m |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Epilog_Laser_Cutter]] | |
− | [[ | + | Content is commented out. Use Edit to view. |
+ | <!-- | ||
+ | |||
+ | {| class="wikitable" style="background: yellow" | ||
+ | |'''Please also see our UPDATED laser cutter page: [[Epilog_Laser_Cutter|Epilog Laser Cutter]] ''' | ||
+ | |} | ||
+ | |||
+ | We have a Epilog [https://www.epiloglaser.com/products/fusion-laser-series.htm Fusion 32 60 watt] | ||
+ | |||
+ | Lots of people worked on this (sorry this was before I was here so I don't know all the details). | ||
==Our Model== | ==Our Model== | ||
− | * | + | ** 32" x 20" cutting table |
− | * | + | ** 60w Co2 Laser |
− | ** | ||
− | |||
** Safety Interlocks | ** Safety Interlocks | ||
− | |||
** Air assist | ** Air assist | ||
− | ** | + | ** and Awesome |
− | ** | + | |
+ | ==Things we can and cannot cut using the laser (NEEDS UPDATE)== | ||
+ | Things we '''can''' cut: [https://www.epiloglaser.com/how-it-works/laser-material-compatibility.htm] | ||
+ | |||
+ | * Plastics: | ||
+ | ** ABS (acrylonitrile butadiene styrene) | ||
+ | ** Acrylic (also known as Plexiglas, Lucite, PMMA) | ||
+ | ** Polycarbonate (PC, Lexan) — Beware the fumes on this one, they can get pretty bad. | ||
+ | ** Delrin (POM, acetal) — for a supplier, try www.mcmaster.com. | ||
+ | ** Kapton tape (Polyimide) | ||
+ | ** Mylar (polyester) | ||
+ | ** PETG (polyethylene terephthalate glycol) | ||
+ | ** Polyethylene (PE) — melts badly | ||
+ | ** Polypropylene (PP) — melts somewhat | ||
+ | ** Styrene | ||
+ | ** Two-tone acrylic — top color different than core material, usually for custom instrumentation panels, signs, and plaques. | ||
+ | |||
+ | * Foam: | ||
+ | ** Depron foam — often used for RC planes. | ||
+ | ** EPM | ||
+ | ** Gator foam — foam core gets burned and eaten away compared to the top and bottom hard shell. | ||
+ | * Other: | ||
+ | ** Cloths (leather, suede, felt, hemp, cotton) | ||
+ | ** Magnetic sheets | ||
+ | ** Papers | ||
+ | ** Rubbers (neoprene) — for a supplier, try www.mcmaster.com. | ||
+ | ** Teflon (PTFE, Polytetrafluoroethylene) — for a supplier, try www.mcmaster.com. | ||
+ | ** Woods (MDF, balsa, birch, poplar, red oak, cherry, holly, etc.) — for a supplier, try www.midwestproducts.com. | ||
− | ==Learning== | + | Things we '''''CANNOT/DO NOT''''' cut: |
− | * [ | + | * Metals |
+ | * Any material containing chlorine | ||
+ | * PVC (Cintra) — contains chlorine | ||
+ | * Vinyl — contains chlorine | ||
+ | * Fiberglass | ||
+ | * Printed circuit board (FR4 and other material types) | ||
+ | * Carbon fiber | ||
+ | * Nylon — melts badly | ||
+ | |||
+ | ==Learning (NEEDS REWORK)== | ||
+ | * [[Laser for Newbies]] | ||
* [http://familab.org/blog/wp-content/uploads/2011/02/FSL_40w_Hobby_Laser_Manual.pdf FamiLAB Laser Manual PDF] | * [http://familab.org/blog/wp-content/uploads/2011/02/FSL_40w_Hobby_Laser_Manual.pdf FamiLAB Laser Manual PDF] | ||
+ | * [http://dallasmakerspace.org/w/images/3/39/Laser_Presentation.pdf Dallas Makerspace FSE Laser Training] | ||
+ | |||
+ | ==Laser Cutter Settings== | ||
+ | The laser cutter has two settings that are mainly used: Power and Speed. These are determined by the type and thickness of material and the type and thickness of the desired cut. This is a table of suggestions based on what lab members have found by trial and error; so they may or may not work for you. If you have something new, go with what's most like what you're trying to cut and experiment from there. | ||
+ | |||
+ | There are a few things to remember when using the laser cutter: | ||
+ | * Never cut PVC. If you don't know what it is, do your best to research it or ask someone. Using PVC **WILL** Damage the laser cutter. | ||
+ | * The "Laser Test" button is '''ALWAYS''' live. Do not press it with the lid open. | ||
+ | * '''DO NOT''' go over '''15mA''' on the current adjustment knob. This will kill the laser tube quickly. | ||
+ | * If anything seems out of place (strange noises, burn marks, laser is not cutting and power meter is moving, water or air is not running properly) '''STOP'''. Ask someone what to do. | ||
+ | |||
+ | ==Laser Settings Chart (NEEDS REWORK)== | ||
+ | |||
+ | /!-- TABLE INFORMATION ***PLEASE READ BEFORE EDITING*** | ||
+ | To add a material, make sure you follow the convention of the current materials. Each row should begin with the |- character on a line by itself, then followed by a pipe ( | ) character at the beginning of each column. Make sure you have a pipe character for each column even if you don't put data in there (the notes column for example) | ||
+ | --/ | ||
+ | {| border="1" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | !Material | ||
+ | !Thickness | ||
+ | !Power | ||
+ | !Speed | ||
+ | !Note | ||
+ | |- | ||
+ | |Extruded Acrylic | ||
+ | |3mm | ||
+ | |10mA | ||
+ | |30% | ||
+ | |This is a test, change this to actual settings. | ||
+ | |||
+ | |} | ||
Line 24: | Line 98: | ||
* [http://wiki.nycresistor.com/wiki/Laser_Power NYC Resistor Laser Power Info (Different laser)] | * [http://wiki.nycresistor.com/wiki/Laser_Power NYC Resistor Laser Power Info (Different laser)] | ||
* [http://www.redtorope.com/2011/07/laser-cutter-kerf-measurement/ Laser Cutter Kerf Measurement] | * [http://www.redtorope.com/2011/07/laser-cutter-kerf-measurement/ Laser Cutter Kerf Measurement] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Uses== | ==Uses== | ||
Line 65: | Line 117: | ||
[http://www.raisinggeeks.com/blog/2011/09/audio-reactive-stage-lighting-rgb-led-satellite-brackets/ Acrylic MaceTech RGB LED Satellite brackets] | [http://www.raisinggeeks.com/blog/2011/09/audio-reactive-stage-lighting-rgb-led-satellite-brackets/ Acrylic MaceTech RGB LED Satellite brackets] | ||
+ | |||
+ | ==Lens Source== | ||
+ | Per psytek of alphaonelabs: | ||
+ | |||
+ | Suzhou Xuhong Optics Technology Co., Ltd vivien@sz-xuhong.com | ||
+ | they are about $30 a lens | ||
+ | |||
+ | == Maintenance == | ||
+ | /!-- TABLE INFORMATION ***PLEASE READ BEFORE EDITING*** | ||
+ | To add a date, make sure you follow the convention of the current dates. Each row should begin with the |- character on a line by itself, then followed by a pipe ( | ) character at the beginning of each column. Make sure you have a pipe character for each column even if you don't put data in there (the notes column for example) | ||
+ | --/ | ||
+ | {| border="1" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | !Date | ||
+ | !Person | ||
+ | !Notes | ||
+ | |- | ||
+ | |9/8/2015 | ||
+ | |[[user:Xomen | Xomen]] | ||
+ | |Full cleaning, alignment and setup after moving to new lab | ||
+ | |- | ||
+ | |10/17/2015 | ||
+ | |[[user:Xomen | Xomen]] | ||
+ | |Cleaned and put graphite powder on the drive shaft | ||
+ | |- | ||
+ | |5/10/2016 | ||
+ | |[[user:Xomen | Xomen]] | ||
+ | |Full cleaning (filter, lens, exhaust box, everything...), alignment, silicon lube on the drive shaft and bushings, blow out the filter | ||
+ | |- | ||
+ | |6/14/2016 | ||
+ | |[[user:Xomen | Xomen]] | ||
+ | |Minor Cleaning, alignment was pretty bad, realigned | ||
+ | |- | ||
+ | |11/09/2016 | ||
+ | |[[user:Xomen | Xomen]] | ||
+ | |Replaced Laser Tube, realigned | ||
+ | |||
+ | |} | ||
+ | |||
+ | Please continue the maintenance list on [[Epilog_Laser_Cutter#Maintenance|Epilog Laser Cutter - Maintenance]] | ||
+ | --> |
Latest revision as of 17:57, 27 May 2018
Redirect to:
Content is commented out. Use Edit to view.